U.S.

33,093.34
1.00% 328.69
Advanced Charting
12,975.69
2.19% 277.59
4,205.45
1.30% 54.17
3,900.26
-0.05% -1.82

Europe

Name Last Chg Chg %
FTSE 100 7,627.20 56.33 0.74%
Advanced Charting
DAX 15,952.73 -31.24 -0.20%
CAC 40 7,303.81 -15.37 -0.21%
FTSE MIB 26,617.35 -96.05 -0.36%
IBEX 35 9,180.10 -11.00 -0.12%
SXXP 460.87 -0.54 -0.12%

Asia

Name Last Chg Chg %
XX: ADOW 3,391.88 -6.96 -0.20%
Advanced Charting
JP:NIK 31,112.95 -120.59 -0.39%
HK: HSI 18,400.49 -150.62 -0.81%
CN:SHCOMP 3,198.58 -22.87 -0.71%
IN:1 62,933.69 87.31 0.14%
SG:STI 3,201.22 6.00 0.19%
AU:XJO 7,217.4 0.0 0.00%
KOSPI Composite Index 2,577.05 18.24 0.71%

Currencies

Name Last Chg Chg %
Euro $1.0710 0.0002 0.02%
Advanced Charting
Japanese Yen ¥140.25 -0.20 -0.14%
British Pound $1.2351 -0.0005 -0.04%
Australian Dollar $0.6512 -0.0026 -0.40%
U.S. Dollar Index (DXY) 104.29 0.08 0.08%
WSJ Dollar Index 98.11 0.05 0.05%

Cryptocurrency

$27,854
0.63% 174
Advanced Charting
$1,902.91
0.50% 9.43
$0.4971
1.83% 0.0089
$115.06
-0.13% -0.15
$91.33
-0.08% -0.07
$154.45
0.19% 0.30

Futures

Advanced Charting