U.S.

33,093.34
1.00% 328.69
Advanced Charting
12,975.69
2.19% 277.59
4,205.45
1.30% 54.17
3,900.28
-0.05% -1.80

Europe

Name Last Chg Chg %
FTSE 100 7,627.20 56.33 0.74%
Advanced Charting
DAX 15,952.73 -31.24 -0.20%
CAC 40 7,303.81 -15.37 -0.21%
FTSE MIB 26,617.35 -96.05 -0.36%
IBEX 35 9,180.10 -11.00 -0.12%
SXXP 460.87 -0.54 -0.12%

Asia

Name Last Chg Chg %
XX: ADOW 3,392.49 -6.35 -0.19%
Advanced Charting
JP:NIK 31,126.85 -106.69 -0.34%
HK: HSI 18,394.53 -156.58 -0.84%
CN:SHCOMP 3,198.58 -22.87 -0.71%
IN:1 62,967.92 121.54 0.19%
SG:STI 3,199.31 4.09 0.13%
AU:XJO 7,214.9 -2.5 -0.03%
KOSPI Composite Index 2,577.88 19.07 0.75%

Currencies

Name Last Chg Chg %
Euro $1.0706 -0.0002 -0.02%
Advanced Charting
Japanese Yen ¥140.25 -0.20 -0.14%
British Pound $1.2349 -0.0007 -0.06%
Australian Dollar $0.6512 -0.0026 -0.40%
U.S. Dollar Index (DXY) 104.29 0.09 0.08%
WSJ Dollar Index 98.11 0.05 0.05%

Cryptocurrency

$27,849
0.61% 169
Advanced Charting
$1,902.52
0.48% 9.04
$0.4975
1.91% 0.0093
$115.10
-0.10% -0.11
$91.31
-0.10% -0.09
$154.29
0.09% 0.14

Futures

Advanced Charting