U.S.

33,093.34
1.00% 328.69
Advanced Charting
12,975.69
2.19% 277.59
4,205.45
1.30% 54.17
3,900.37
-0.04% -1.71

Europe

Name Last Chg Chg %
FTSE 100 7,627.20 56.33 0.74%
Advanced Charting
DAX 15,952.73 -31.24 -0.20%
CAC 40 7,303.81 -15.37 -0.21%
FTSE MIB 26,617.35 -96.05 -0.36%
IBEX 35 9,180.10 -11.00 -0.12%
SXXP 460.87 -0.54 -0.12%

Asia

Name Last Chg Chg %
XX: ADOW 3,392.78 -6.06 -0.18%
Advanced Charting
JP:NIK 31,117.25 -116.29 -0.37%
HK: HSI 18,402.82 -148.29 -0.80%
CN:SHCOMP 3,198.58 -22.87 -0.71%
IN:1 62,964.51 118.13 0.19%
SG:STI 3,200.27 5.05 0.16%
AU:XJO 7,215.9 -1.5 -0.02%
KOSPI Composite Index 2,577.32 18.51 0.72%

Currencies

Name Last Chg Chg %
Euro $1.0709 0.0001 0.01%
Advanced Charting
Japanese Yen ¥140.24 -0.21 -0.15%
British Pound $1.2349 -0.0007 -0.06%
Australian Dollar $0.6516 -0.0022 -0.34%
U.S. Dollar Index (DXY) 104.29 0.09 0.08%
WSJ Dollar Index 98.10 0.04 0.04%

Cryptocurrency

$27,845
0.60% 165
Advanced Charting
$1,902.31
0.47% 8.83
$0.4983
2.08% 0.0102
$115.10
-0.10% -0.11
$91.31
-0.10% -0.09
$154.45
0.19% 0.30

Futures

Advanced Charting