U.S.

33,093.34
1.00% 328.69
Advanced Charting
12,975.69
2.19% 277.59
4,205.45
1.30% 54.17
3,899.94
-0.05% -2.14

Europe

Name Last Chg Chg %
FTSE 100 7,627.20 56.33 0.74%
Advanced Charting
DAX 15,952.73 -31.24 -0.20%
CAC 40 7,303.81 -15.37 -0.21%
FTSE MIB 26,617.35 -96.05 -0.36%
IBEX 35 9,180.10 -11.00 -0.12%
SXXP 460.87 -0.54 -0.12%

Asia

Name Last Chg Chg %
XX: ADOW 3,391.52 -7.32 -0.22%
Advanced Charting
JP:NIK 31,139.72 -93.82 -0.30%
HK: HSI 18,390.55 -160.56 -0.87%
CN:SHCOMP 3,198.58 -22.87 -0.71%
IN:1 62,968.20 121.82 0.19%
SG:STI 3,198.49 3.27 0.10%
AU:XJO 7,215.4 -2.0 -0.03%
KOSPI Composite Index 2,578.02 19.21 0.75%

Currencies

Name Last Chg Chg %
Euro $1.0707 -0.0001 -0.01%
Advanced Charting
Japanese Yen ¥140.25 -0.20 -0.14%
British Pound $1.2349 -0.0007 -0.06%
Australian Dollar $0.6514 -0.0024 -0.37%
U.S. Dollar Index (DXY) 104.29 0.09 0.08%
WSJ Dollar Index 98.11 0.05 0.05%

Cryptocurrency

$27,837
0.57% 157
Advanced Charting
$1,901.55
0.43% 8.07
$0.4971
1.83% 0.0089
$115.10
-0.10% -0.11
$91.30
-0.11% -0.10
$154.29
0.09% 0.14

Futures

Advanced Charting