U.S.

33,093.34
1.00% 328.69
Advanced Charting
12,975.69
2.19% 277.59
4,205.45
1.30% 54.17
3,900.21
-0.05% -1.87

Europe

Name Last Chg Chg %
FTSE 100 7,627.20 56.33 0.74%
Advanced Charting
DAX 15,952.73 -31.24 -0.20%
CAC 40 7,303.81 -15.37 -0.21%
FTSE MIB 26,617.35 -96.05 -0.36%
IBEX 35 9,180.10 -11.00 -0.12%
SXXP 460.87 -0.54 -0.12%

Asia

Name Last Chg Chg %
XX: ADOW 3,392.72 -6.12 -0.18%
Advanced Charting
JP:NIK 31,128.23 -105.31 -0.34%
HK: HSI 18,382.51 -168.60 -0.91%
CN:SHCOMP 3,198.58 -22.87 -0.71%
IN:1 62,974.86 128.48 0.20%
SG:STI 3,199.52 4.30 0.13%
AU:XJO 7,215.1 -2.3 -0.03%
KOSPI Composite Index 2,576.90 18.09 0.71%

Currencies

Name Last Chg Chg %
Euro $1.0707 -0.0001 -0.01%
Advanced Charting
Japanese Yen ¥140.25 -0.20 -0.14%
British Pound $1.2350 -0.0006 -0.05%
Australian Dollar $0.6512 -0.0026 -0.40%
U.S. Dollar Index (DXY) 104.29 0.09 0.08%
WSJ Dollar Index 98.10 0.04 0.04%

Cryptocurrency

$27,849
0.61% 169
Advanced Charting
$1,901.87
0.44% 8.39
$0.4971
1.83% 0.0089
$115.10
-0.10% -0.11
$91.32
-0.09% -0.08
$154.29
0.09% 0.14

Futures

Advanced Charting