U.S.

33,093.34
1.00% 328.69
Advanced Charting
12,975.69
2.19% 277.59
4,205.45
1.30% 54.17
3,900.57
-0.04% -1.51

Europe

Name Last Chg Chg %
FTSE 100 7,627.20 56.33 0.74%
Advanced Charting
DAX 15,952.73 -31.24 -0.20%
CAC 40 7,303.81 -15.37 -0.21%
FTSE MIB 26,617.35 -96.05 -0.36%
IBEX 35 9,180.10 -11.00 -0.12%
SXXP 460.87 -0.54 -0.12%

Asia

Name Last Chg Chg %
XX: ADOW 3,393.13 -5.71 -0.17%
Advanced Charting
JP:NIK 31,125.74 -107.80 -0.35%
HK: HSI 18,405.11 -146.00 -0.79%
CN:SHCOMP 3,198.58 -22.87 -0.71%
IN:1 62,956.17 109.79 0.17%
SG:STI 3,200.60 5.38 0.17%
AU:XJO 7,215.7 -1.7 -0.02%
KOSPI Composite Index 2,576.77 17.96 0.70%

Currencies

Name Last Chg Chg %
Euro $1.0709 0.0001 0.01%
Advanced Charting
Japanese Yen ¥140.24 -0.21 -0.15%
British Pound $1.2348 -0.0008 -0.06%
Australian Dollar $0.6515 -0.0023 -0.35%
U.S. Dollar Index (DXY) 104.29 0.08 0.08%
WSJ Dollar Index 98.10 0.04 0.04%

Cryptocurrency

$27,845
0.60% 165
Advanced Charting
$1,902.31
0.47% 8.83
$0.4983
2.08% 0.0102
$115.10
-0.10% -0.11
$91.31
-0.10% -0.09
$154.45
0.19% 0.30

Futures

Advanced Charting