U.S.

33,093.34
1.00% 328.69
Advanced Charting
12,975.69
2.19% 277.59
4,205.45
1.30% 54.17
3,899.96
-0.05% -2.12

Europe

Name Last Chg Chg %
FTSE 100 7,627.20 56.33 0.74%
Advanced Charting
DAX 15,952.73 -31.24 -0.20%
CAC 40 7,303.81 -15.37 -0.21%
FTSE MIB 26,617.35 -96.05 -0.36%
IBEX 35 9,180.10 -11.00 -0.12%
SXXP 460.87 -0.54 -0.12%

Asia

Name Last Chg Chg %
XX: ADOW 3,390.96 -7.88 -0.23%
Advanced Charting
JP:NIK 31,133.84 -99.70 -0.32%
HK: HSI 18,400.88 -150.23 -0.81%
CN:SHCOMP 3,198.58 -22.87 -0.71%
IN:1 62,997.66 151.28 0.24%
SG:STI 3,198.81 3.59 0.11%
AU:XJO 7,214.1 -3.3 -0.05%
KOSPI Composite Index 2,578.49 19.68 0.77%

Currencies

Name Last Chg Chg %
Euro $1.0707 -0.0001 -0.01%
Advanced Charting
Japanese Yen ¥140.27 -0.18 -0.13%
British Pound $1.2350 -0.0006 -0.05%
Australian Dollar $0.6513 -0.0025 -0.38%
U.S. Dollar Index (DXY) 104.29 0.08 0.08%
WSJ Dollar Index 98.11 0.05 0.05%

Cryptocurrency

$27,855
0.63% 175
Advanced Charting
$1,901.55
0.43% 8.07
$0.4965
1.72% 0.0084
$115.10
-0.10% -0.11
$91.30
-0.11% -0.10
$154.29
0.09% 0.14

Futures

Advanced Charting