U.S.

33,093.34
1.00% 328.69
Advanced Charting
12,975.69
2.19% 277.59
4,205.45
1.30% 54.17
3,899.88
-0.06% -2.20

Europe

Name Last Chg Chg %
FTSE 100 7,627.20 56.33 0.74%
Advanced Charting
DAX 15,952.73 -31.24 -0.20%
CAC 40 7,303.81 -15.37 -0.21%
FTSE MIB 26,617.35 -96.05 -0.36%
IBEX 35 9,180.10 -11.00 -0.12%
SXXP 460.87 -0.54 -0.12%

Asia

Name Last Chg Chg %
XX: ADOW 3,390.93 -7.91 -0.23%
Advanced Charting
JP:NIK 31,111.61 -121.93 -0.39%
HK: HSI 18,402.21 -148.90 -0.80%
CN:SHCOMP 3,198.58 -22.87 -0.71%
IN:1 62,900.34 53.96 0.09%
SG:STI 3,200.65 5.43 0.17%
AU:XJO 7,216.0 -1.4 -0.02%
KOSPI Composite Index 2,576.99 18.18 0.71%

Currencies

Name Last Chg Chg %
Euro $1.0708 0.0000 0.00%
Advanced Charting
Japanese Yen ¥140.25 -0.20 -0.14%
British Pound $1.2349 -0.0007 -0.06%
Australian Dollar $0.6511 -0.0027 -0.41%
U.S. Dollar Index (DXY) 104.30 0.09 0.09%
WSJ Dollar Index 98.11 0.05 0.05%

Cryptocurrency

$27,858
0.64% 178
Advanced Charting
$1,903.12
0.51% 9.64
$0.4966
1.72% 0.0084
$115.10
-0.10% -0.11
$91.33
-0.08% -0.07
$154.45
0.19% 0.30

Futures

Advanced Charting