U.S.

33,093.34
1.00% 328.69
Advanced Charting
12,975.69
2.19% 277.59
4,205.45
1.30% 54.17
3,899.91
-0.06% -2.17

Europe

Name Last Chg Chg %
FTSE 100 7,627.20 56.33 0.74%
Advanced Charting
DAX 15,952.73 -31.24 -0.20%
CAC 40 7,303.81 -15.37 -0.21%
FTSE MIB 26,617.35 -96.05 -0.36%
IBEX 35 9,180.10 -11.00 -0.12%
SXXP 460.87 -0.54 -0.12%

Asia

Name Last Chg Chg %
XX: ADOW 3,391.58 -7.26 -0.21%
Advanced Charting
JP:NIK 31,140.54 -93.00 -0.30%
HK: HSI 18,392.21 -158.90 -0.86%
CN:SHCOMP 3,198.58 -22.87 -0.71%
IN:1 62,962.64 116.26 0.18%
SG:STI 3,198.73 3.51 0.11%
AU:XJO 7,216.1 -1.3 -0.02%
KOSPI Composite Index 2,577.96 19.15 0.75%

Currencies

Name Last Chg Chg %
Euro $1.0708 0.0000 0.00%
Advanced Charting
Japanese Yen ¥140.26 -0.20 -0.14%
British Pound $1.2350 -0.0006 -0.05%
Australian Dollar $0.6515 -0.0023 -0.35%
U.S. Dollar Index (DXY) 104.29 0.09 0.08%
WSJ Dollar Index 98.11 0.04 0.04%

Cryptocurrency

$27,855
0.63% 175
Advanced Charting
$1,901.87
0.44% 8.39
$0.4971
1.83% 0.0089
$115.10
-0.10% -0.11
$91.30
-0.11% -0.10
$154.29
0.09% 0.14

Futures

Advanced Charting