U.S.

33,093.34
1.00% 328.69
Advanced Charting
12,975.69
2.19% 277.59
4,205.45
1.30% 54.17
3,900.32
-0.05% -1.76

Europe

Name Last Chg Chg %
FTSE 100 7,627.20 56.33 0.74%
Advanced Charting
DAX 15,952.73 -31.24 -0.20%
CAC 40 7,303.81 -15.37 -0.21%
FTSE MIB 26,617.35 -96.05 -0.36%
IBEX 35 9,180.10 -11.00 -0.12%
SXXP 460.87 -0.54 -0.12%

Asia

Name Last Chg Chg %
XX: ADOW 3,392.51 -6.33 -0.19%
Advanced Charting
JP:NIK 31,133.04 -100.50 -0.32%
HK: HSI 18,397.65 -153.46 -0.83%
CN:SHCOMP 3,198.58 -22.87 -0.71%
IN:1 62,954.35 107.97 0.17%
SG:STI 3,200.61 5.39 0.17%
AU:XJO 7,212.5 -4.9 -0.07%
KOSPI Composite Index 2,577.03 18.22 0.71%

Currencies

Name Last Chg Chg %
Euro $1.0706 -0.0002 -0.02%
Advanced Charting
Japanese Yen ¥140.25 -0.20 -0.14%
British Pound $1.2350 -0.0006 -0.05%
Australian Dollar $0.6514 -0.0024 -0.37%
U.S. Dollar Index (DXY) 104.29 0.09 0.08%
WSJ Dollar Index 98.11 0.04 0.04%

Cryptocurrency

$27,845
0.60% 165
Advanced Charting
$1,902.37
0.47% 8.89
$0.4983
2.08% 0.0102
$115.10
-0.10% -0.11
$91.31
-0.10% -0.09
$154.34
0.12% 0.19

Futures

Advanced Charting