U.S.

33,093.34
1.00% 328.69
Advanced Charting
12,975.69
2.19% 277.59
4,205.45
1.30% 54.17
3,900.00
-0.05% -2.08

Europe

Name Last Chg Chg %
FTSE 100 7,627.20 56.33 0.74%
Advanced Charting
DAX 15,952.73 -31.24 -0.20%
CAC 40 7,303.81 -15.37 -0.21%
FTSE MIB 26,617.35 -96.05 -0.36%
IBEX 35 9,180.10 -11.00 -0.12%
SXXP 460.87 -0.54 -0.12%

Asia

Name Last Chg Chg %
XX: ADOW 3,391.33 -7.51 -0.22%
Advanced Charting
JP:NIK 31,135.11 -98.43 -0.32%
HK: HSI 18,383.81 -167.30 -0.90%
CN:SHCOMP 3,198.58 -22.87 -0.71%
IN:1 62,986.80 140.42 0.22%
SG:STI 3,198.76 3.54 0.11%
AU:XJO 7,213.5 -3.9 -0.05%
KOSPI Composite Index 2,578.47 19.66 0.77%

Currencies

Name Last Chg Chg %
Euro $1.0709 0.0001 0.01%
Advanced Charting
Japanese Yen ¥140.27 -0.18 -0.13%
British Pound $1.2348 -0.0008 -0.06%
Australian Dollar $0.6514 -0.0024 -0.37%
U.S. Dollar Index (DXY) 104.30 0.09 0.09%
WSJ Dollar Index 98.11 0.05 0.05%

Cryptocurrency

$27,854
0.63% 174
Advanced Charting
$1,901.74
0.44% 8.26
$0.4962
1.64% 0.0080
$115.10
-0.10% -0.11
$91.22
-0.20% -0.18
$154.29
0.09% 0.14

Futures

Advanced Charting