U.S.

33,093.34
1.00% 328.69
Advanced Charting
12,975.69
2.19% 277.59
4,205.45
1.30% 54.17
3,900.30
-0.05% -1.78

Europe

Name Last Chg Chg %
FTSE 100 7,627.20 56.33 0.74%
Advanced Charting
DAX 15,952.73 -31.24 -0.20%
CAC 40 7,303.81 -15.37 -0.21%
FTSE MIB 26,617.35 -96.05 -0.36%
IBEX 35 9,180.10 -11.00 -0.12%
SXXP 460.87 -0.54 -0.12%

Asia

Name Last Chg Chg %
XX: ADOW 3,392.46 -6.38 -0.19%
Advanced Charting
JP:NIK 31,125.21 -108.33 -0.35%
HK: HSI 18,395.10 -156.01 -0.84%
CN:SHCOMP 3,198.58 -22.87 -0.71%
IN:1 62,975.38 129.00 0.21%
SG:STI 3,199.91 4.69 0.15%
AU:XJO 7,214.5 -2.9 -0.04%
KOSPI Composite Index 2,577.01 18.20 0.71%

Currencies

Name Last Chg Chg %
Euro $1.0706 -0.0002 -0.02%
Advanced Charting
Japanese Yen ¥140.25 -0.20 -0.14%
British Pound $1.2347 -0.0009 -0.07%
Australian Dollar $0.6514 -0.0024 -0.37%
U.S. Dollar Index (DXY) 104.29 0.08 0.08%
WSJ Dollar Index 98.11 0.05 0.05%

Cryptocurrency

$27,859
0.65% 179
Advanced Charting
$1,902.37
0.47% 8.89
$0.4983
2.08% 0.0102
$115.10
-0.10% -0.11
$91.31
-0.10% -0.09
$154.34
0.12% 0.19

Futures

Advanced Charting