Stock Screener

The Intraday Stock Screener is designed to screen for stocks using as many or as few parameters as you wish to define. All parameters default to none.

Filter Options

Active Filters

  • There are no active filters.
  • Symbol
  • Company Name
  • Price
  • Change
  • Change %
  • Volume
  • More Info
  • Results

    There are no active filters. Add filters to view Stock Screener results.

    Symbol Company Name Price Chg Chg % Vol 52-week high 52-week low P/E Ratio Last Trade Time Market Cap More Info
    VSTM Verastem Inc. $1.01 0.56 125.55% 84.08M 1.47 0.29 -2.73 05/26/2023 16:00:04 $88.98M chart news
    ELEV Elevation Oncology Inc. $5.02 2.01 66.78% 66.83M 5.10 0.72 -1.24 05/26/2023 16:00:04 $73.26M chart news
    PRST Presto Automation Inc. $3.59 1.40 63.93% 11M 10.70 1.23 5.42 05/26/2023 16:00:04 $118.03M chart news
    BWAQR Blue World Acquisition Corp. Rt $0.18 0.06 50.17% 3.21K 0.25 0.06 0.18 05/26/2023 16:00:00 $0 chart news
    ALAR Alarum Technologies Ltd. ADR $3.15 0.99 45.83% 8.08M 6.21 1.46 -0.75 05/26/2023 16:00:04 $7.09M chart news
    OXSQR Oxford Square Capital Corp. Rt $0.10 0.03 42.45% 105.81K 0.13 0.05 0.10 05/26/2023 16:00:04 $0 chart news
    PRSO Peraso Inc. $0.69 0.20 40.82% 2.73M 2.69 0.20 -0.50 05/26/2023 16:00:04 $6.37M chart news
    CSLMR Consilium Acquisition Corp. I Ltd. Rt $0.14 0.04 40.00% 150K 0.18 0.02 0.14 05/26/2023 12:56:11 $0 chart news
    RGTI Rigetti Computing Inc. $1.07 0.27 34.25% 5.82M 9.25 0.36 -1.67 05/26/2023 16:00:04 $99.98M chart news
    QBTS D-Wave Quantum Inc. $1.67 0.42 33.60% 17.01M 13.23 0.40 -3.03 05/26/2023 16:00:00 $100.75M chart news
    MARXR Mars Acquisition Corp. Rt $0.24 0.06 33.26% 1.82K 0.24 0.15 0.24 05/26/2023 16:00:00 $0 chart news
    MRVL Marvell Technology Inc. $65.51 16.04 32.42% 94.31M 61.50 33.75 -336.47 05/26/2023 16:00:04 $42.39B chart news
    TCRX TScan Therapeutics Inc. $3.19 0.76 31.28% 4.42M 6.03 1.45 -1.06 05/26/2023 16:00:04 $48.51M chart news
    AQUNR Aquaron Acquisition Corp. Rt $0.41 0.10 31.10% 1.02K 2.34 0.17 0.41 05/26/2023 16:00:00 $0 chart news
    ITOS iTeos Therapeutics Inc. $18.05 4.16 29.95% 1.02M 28.05 12.52 64.37 05/26/2023 16:00:04 $496.76M chart news
    PDSB PDS Biotechnology Corp. $8.56 1.84 27.38% 4.17M 13.65 2.89 -5.91 05/26/2023 16:00:04 $222.70M chart news
    TLS Telos Corp. $3.32 0.71 27.20% 2.04M 12.51 1.53 -4.57 05/26/2023 16:00:04 $177.64M chart news
    RCUS Arcus Biosciences Inc. $22.03 4.53 25.89% 4.56M 36.13 15.70 -5.72 05/26/2023 16:00:00 $1.28B chart news
    HCTI Healthcare Triangle Inc. $3.26 0.65 24.81% 536.47K 16.80 1.11 -12.02 05/26/2023 16:00:00 $11.17M chart news
    EFTR eFFECTOR Therapeutics Inc. $0.66 0.13 24.76% 32.96M 2.97 0.34 -1.20 05/26/2023 16:00:04 $22.43M chart news
    SIFY Sify Technologies Ltd. ADR $1.58 0.29 22.48% 564.06K 2.46 1.05 19.17 05/26/2023 16:00:04 $226.60M chart news
    ARQQ Arqit Quantum Inc. $1.36 0.24 21.43% 3.8M 10.67 0.70 -10.85 05/26/2023 16:00:04 $150.08M chart news
    MFH Mercurity Fintech Holding Inc. ADR $2.32 0.39 20.21% 383.56K 2.55 0.53 -3,314.29 05/26/2023 16:00:04 $89.82M chart news
    RVYL Ryvyl Inc. $0.64 0.11 19.77% 201.48K 2.86 0.27 -0.91 05/26/2023 16:00:04 $29.97M chart news
    ONFO Onfolio Holdings Inc. $1.40 0.23 19.66% 74.04M 3.66 1.05 -1.29 05/26/2023 16:00:04 $5.93M chart news
    1 - 25