Stock Screener

The Intraday Stock Screener is designed to screen for stocks using as many or as few parameters as you wish to define. All parameters default to none.

Filter Options

Active Filters

  • There are no active filters.
  • Symbol
  • Company Name
  • Price
  • Change
  • Change %
  • Volume
  • More Info
  • Results

    There are no active filters. Add filters to view Stock Screener results.

    Symbol Company Name Price Chg Chg % Vol 52-week high 52-week low P/E Ratio Last Trade Time Market Cap More Info
    NVCR Novocure Ltd. $73.56 -3.90 -5.03% 730.24K 120.03 56.06 -54.89 05/26/2023 16:00:04 $8.48B chart news
    AFMD Affimed N.V. $0.83 -0.05 -5.23% 1.32M 3.40 0.55 -1.16 05/26/2023 16:00:04 $130.43M chart news
    IMTE Integrated Media Technology Ltd. $0.51 -0.03 -5.25% 126.43K 13.11 0.33 -0.99 05/26/2023 16:00:00 $11.22M chart news
    THTX Theratechnologies Inc. $0.90 -0.05 -5.26% 14.33K 2.77 0.70 -1.77 05/26/2023 16:00:04 $89.05M chart news
    XRTX XORTX Therapeutics Inc. $0.74 -0.04 -5.27% 59.52K 2.23 0.41 -1.68 05/26/2023 16:00:04 $14.30M chart news
    HOOK HOOKIPA Pharma Inc. $1.22 -0.07 -5.43% 733.5K 2.05 0.68 -1.25 05/26/2023 16:00:04 $67.50M chart news
    TCJH Top KingWin Ltd. $9.06 -0.52 -5.43% 197.03K 10.48 3.37 9.06 05/26/2023 16:00:04 $104.70M chart news
    MINM Minim Inc. $4.00 -0.23 -5.44% 113.15K 14.00 1.80 -0.48 05/26/2023 16:00:04 $7.98M chart news
    EMBK Embark Technology Inc. $2.78 -0.16 -5.44% 655.51K 31.60 2.02 -0.44 05/26/2023 16:00:04 $57.91M chart news
    STNE StoneCo Ltd. Cl A $12.26 -0.71 -5.47% 7.45M 14.60 7.20 -796.10 05/26/2023 16:00:04 $3.56B chart news
    OTRK Ontrak Inc. $0.47 -0.03 -5.50% 135.68K 2.08 0.34 -0.21 05/26/2023 16:00:04 $14.08M chart news
    BIMI BIMI International Medical Inc. $0.90 -0.05 -5.63% 142.21K 7.90 0.48 0.00 05/26/2023 16:00:04 $4.18M chart news
    MMMB MamaMancini's Holdings Inc. $2.37 -0.15 -5.95% 30.49K 2.83 0.93 38.66 05/26/2023 16:00:04 $91.52M chart news
    OGCP Empire State Realty OP LP Un Series 60 $5.64 -0.36 -6.00% 5.17K 8.49 4.70 5.64 05/26/2023 16:10:00 $164.98M chart news
    NERV Minerva Neurosciences Inc. $5.97 -0.39 -6.06% 113.66K 15.27 1.26 -1.09 05/26/2023 16:00:04 $35.39M chart news
    ELOX Eloxx Pharmaceuticals Inc. $7.23 -0.47 -6.10% 71.33K 19.20 1.70 -0.51 05/26/2023 16:00:04 $16.68M chart news
    CNXA Connexa Sports Technologies Inc. $0.19 -0.01 -6.14% 75.58K 12.30 0.14 0.19 05/26/2023 16:00:00 $2.73M chart news
    VYNE VYNE Therapeutics Inc. $6.60 -0.46 -6.52% 32.29K 9.90 1.99 -0.62 05/26/2023 16:00:04 $22.74M chart news
    AKBA Akebia Therapeutics Inc. $1.13 -0.08 -6.61% 2.16M 1.63 0.24 -3.70 05/26/2023 16:00:04 $224.97M chart news
    HTOO Fusion Fuel Green PLC $3.16 -0.23 -6.65% 61.29K 9.20 2.13 -1.48 05/26/2023 16:00:04 $49.19M chart news
    BRTX BioRestorative Therapies Inc. $5.45 -0.39 -6.68% 23.74K 6.33 2.46 -1.03 05/26/2023 16:00:04 $22.70M chart news
    VBFC Village Bank & Trust Financial Corp. $41.98 -3.02 -6.71% 580 64.17 43.97 7.72 05/26/2023 16:00:00 $61.33M chart news
    LABP Landos Biopharma Inc. $2.89 -0.21 -6.80% 322.49K 13.70 2.11 -4.13 05/26/2023 16:00:04 $9.67M chart news
    LNTH Lantheus Holdings Inc. $91.05 -6.80 -6.95% 2.56M 100.85 47.46 -292.11 05/26/2023 16:00:04 $6.69B chart news
    XERS Xeris Biopharma Holdings Inc. $2.64 -0.20 -7.04% 1.35M 3.03 0.97 -4.62 05/26/2023 16:00:04 $394.08M chart news
    1 - 25