Name Last Chg Chg %
The Asia Dow Index USD 3,391.87 -6.97 -0.21%
Advanced Charting
NIKKEI 225 Index 31,115.58 -117.96 -0.38%
Hang Seng Index 18,402.59 -148.52 -0.80%
Shanghai Composite Index 3,198.58 -22.87 -0.71%
S&P BSE Sensex Index 62,819.49 -26.89 -0.04%
FTSE Straits Times Index 3,202.26 7.04 0.22%
S&P/ASX 200 Benchmark Index 7,217.4 0.0 0.00%
KOSPI Composite Index 2,578.53 19.72 0.77%

Asia News

Hong Kong stocks decline for fourth session as Nikkei 225 rises

Hong Kong stocks decline for fourth session as Nikkei 225 rises

Read full story

Asian markets mostly higher after Biden, McCarthy reach deal to avoid U.S. default

Asian shares were mostly higher early Monday after President Joe Biden and House Speaker Kevin McCarthy reached a final agreement on a deal to raise the U.S. national debt ceiling.

Japanese stocks rise for second session

Japanese stocks rise for second session

Hong Kong stocks fall for third day as Nikkei 225 rises

Hong Kong stocks fall for third day as Nikkei 225 rises

Japanese stocks decline for second day as Hang Seng declines

Japanese stocks decline for second day as Hang Seng declines

Asia Stocks Movers

Based on constituents of the Dow Jones Asia Titans 50 Index

Name Last Vol Chg Chg %
Reliance Industries Ltd. GDR $60.60 0 1.60 2.71%
SK Hynix Inc. ₩112,000.00 5.85M 2,800.00 2.56%
Samsung Electronics Co. Ltd. ₩72,000.00 14.65M 1,700.00 2.42%
Hon Hai Precision Industry Co. Ltd. NT$107.00 66.95M 1.50 1.42%
ICICI Bank Ltd. ADR $22.96 3.33M 0.31 1.37%
Name Last Vol Chg Chg %
SoftBank Group Corp. ¥5,321.00 17.01M -221.00 -3.99%
Meituan HK$113.40 21.64M -2.40 -2.07%
Hong Kong Exchanges & Clearing Ltd. HK$284.40 2.58M -4.60 -1.59%
Tokio Marine Holdings Inc. ¥3,064.00 1.47M -47.00 -1.51%
Recruit Holdings Co. Ltd. ¥4,376.00 1.31M -64.00 -1.44%
Name Last Vol Chg Chg %
China Construction Bank Corp. HK$5.06 154.64M -0.06 -1.17%
Bank of China Ltd. HK$3.11 113.65M -0.03 -0.96%
Industrial & Commercial Bank of China Ltd. HK$4.21 88.87M -0.04 -0.94%
Hon Hai Precision Industry Co. Ltd. NT$107.00 66.95M 1.50 1.42%
Mitsubishi UFJ Financial Group Inc. ¥933.50 41.04M 5.50 0.59%