U.S.

33,093.34
1.00% 328.69
Advanced Charting
12,975.69
2.19% 277.59
4,205.45
1.30% 54.17
3,900.11
-0.05% -1.97

Europe

Name Last Chg Chg %
FTSE 100 7,627.20 56.33 0.74%
Advanced Charting
DAX 15,952.73 -31.24 -0.20%
CAC 40 7,303.81 -15.37 -0.21%
FTSE MIB 26,617.35 -96.05 -0.36%
IBEX 35 9,180.10 -11.00 -0.12%
SXXP 460.87 -0.54 -0.12%

Asia

Name Last Chg Chg %
XX: ADOW 3,391.78 -7.06 -0.21%
Advanced Charting
JP:NIK 31,111.42 -122.12 -0.39%
HK: HSI 18,401.40 -149.71 -0.81%
CN:SHCOMP 3,198.58 -22.87 -0.71%
IN:1 62,816.00 -30.38 -0.05%
SG:STI 3,202.24 7.02 0.22%
AU:XJO 7,217.4 0.0 0.00%
KOSPI Composite Index 2,578.53 19.72 0.77%

Currencies

Name Last Chg Chg %
Euro $1.0708 0.0000 0.00%
Advanced Charting
Japanese Yen ¥140.24 -0.21 -0.15%
British Pound $1.2350 -0.0006 -0.05%
Australian Dollar $0.6513 -0.0025 -0.38%
U.S. Dollar Index (DXY) 104.30 0.09 0.09%
WSJ Dollar Index 98.11 0.05 0.05%

Cryptocurrency

$27,845
0.59% 165
Advanced Charting
$1,901.48
0.42% 8.00
$0.4972
1.85% 0.0091
$115.10
-0.10% -0.11
$91.31
-0.10% -0.09
$154.51
0.23% 0.36

Futures

Advanced Charting